Cursul BNR in data 2015-7-4 | ||
Devise | Curs | |
ZAR | 0.3289000 | |
USD | 4.0321002 | |
UAH | 0.1922000 | |
TRY | 1.4990000 | |
SEK | 0.4790000 | |
RUB | 0.0724000 | |
RSD | 0.0373000 | |
PLN | 1.0696000 | |
NZD | 2.7012999 | |
NOK | 0.5080000 | |
MXN | 0.2570000 | |
MDL | 0.2131000 | |
KRW | 0.0035910 | |
JPY | 0.0328040 | |
INR | 0.0635000 | |
HUF | 0.0142410 | |
GBP | 6.3037000 | |
EUR | 4.4819002 | |
EGP | 0.5218000 | |
DKK | 0.6009000 | |
CZK | 0.1648000 | |
CNY | 0.6497000 | |
CHF | 4.2824998 | |
CAD | 3.2117000 | |
BRL | 1.2984000 | |
BGN | 2.2915001 | |
AUD | 3.0416000 | |
AED | 1.0978000 |
Ville:
Bucuresti
Cluj-Napoca
Timisoara
Constanta
Brasov
Iasi
Craiova
Oradea
Galati
Sibiu
Pitesti
Ploiesti
Arad
Bacau
Buzau
Braila
Targu Mures
Suceava
Ramnicu Valcea
Satu Mare
Baia Mare
Piatra Neamt
Bistrita
Alba Iulia
Botosani
Targoviste
Focsani
Tulcea
Targu Jiu
Slatina
Resita
Deva
Calarasi
Zalau
Drobeta Turnu Severin
Vaslui
Giurgiu
Medias
Hunedoara
Alexandria
Slobozia
Roman
Sfantu Gheorghe
Reghin
Onesti
Turda
Sighisoara
Miercurea Ciuc
Campina
Mioveni
Toutes les villes