Cursul BNR in data 2013-1-25 | ||
Devise | Curs | |
ZAR | 0.3635000 | |
USD | 3.2811999 | |
UAH | 0.4030000 | |
TRY | 1.8523000 | |
SEK | 0.5037000 | |
RUB | 0.1089000 | |
RSD | 0.0392000 | |
PLN | 1.0440000 | |
NZD | 2.7611001 | |
NOK | 0.5902000 | |
MXN | 0.2586000 | |
MDL | 0.2708000 | |
KRW | 0.0030750 | |
JPY | 0.0366310 | |
INR | 0.0610000 | |
HUF | 0.0148390 | |
GBP | 5.1968999 | |
EUR | 4.3723998 | |
EGP | 0.4945000 | |
DKK | 0.5859000 | |
CZK | 0.1710000 | |
CNY | 0.5277000 | |
CHF | 3.5267999 | |
CAD | 3.2795999 | |
BRL | 1.6117001 | |
BGN | 2.2355001 | |
AUD | 3.4449000 | |
AED | 0.8934000 |
Ville:
Bucuresti
Cluj-Napoca
Timisoara
Constanta
Brasov
Iasi
Craiova
Oradea
Galati
Sibiu
Pitesti
Ploiesti
Arad
Bacau
Buzau
Braila
Targu Mures
Suceava
Ramnicu Valcea
Satu Mare
Baia Mare
Piatra Neamt
Bistrita
Alba Iulia
Botosani
Targoviste
Focsani
Tulcea
Targu Jiu
Slatina
Resita
Deva
Calarasi
Zalau
Drobeta Turnu Severin
Vaslui
Giurgiu
Medias
Hunedoara
Alexandria
Slobozia
Roman
Reghin
Sfantu Gheorghe
Onesti
Turda
Sighisoara
Miercurea Ciuc
Campina
Mioveni
Toutes les villes